Sunday, 8 June, 2025 | 14:00 - 16:00
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 10.11 x 12.8 P | 2nd Floor | Wood |
Bedroom | 9.5 x 12.4 P | 2nd Floor | Wood |
Bedroom | 9.0 x 9.2 P | 2nd Floor | Wood |
Bathroom | 9.3 x 7.7 P | 2nd Floor | Ceramic tiles |
Kitchen | 8.11 x 10.2 P | Ground Floor | Floating floor |
Dining room | 10.6 x 10.11 P | Ground Floor | Floating floor |
Living room | 14.2 x 10.11 P | Ground Floor | Floating floor |
Washroom | 4.0 x 5.11 P | Ground Floor | Ceramic tiles |
Family room | 20.5 x 15.3 P | Basement | Ceramic tiles |
Cellar / Cold room | 9.2 x 18.4 P | Basement | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 22x26 P |
Lot Size | 2669 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2650 / year |
School taxes (2025) | $ 252 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital |
Heating system | Electric baseboard units |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Driveway | Plain paving stone |
Zoning | Residential |